| Top players |
|---|
| # | Name | Ranking |
|---|---|---|
| 1 | Hugh | 6498.91 |
| 2 | pebe | 6498.80 |
| 3 | Lestropie | 6498.75 |
| 4 | SYLAR | 6497.74 |
| 5 | NorfaiR | 6496.46 |
| Top teams |
|---|
| # | Name | Ranking |
|---|---|---|
| 1 | Surgeons | 25970.43 |
| 2 | Venivici | 25937.94 |
| 3 | Berrichons | 25925.04 |
| 4 | Slap | 25920.83 |
| 5 | HardRockin | 25834.50 |
| Top countries |
|---|
| # | Name | Ranking |
|---|---|---|
| 1 | United States | 64744.25 |
| 2 | United Kingdom | 64653.21 |
| 3 | Finland | 64635.09 |
| 4 | France | 64631.64 |
| 5 | Denmark | 64477.30 |
| Latest top scores |
|---|
| Date | Name | Track | Result |
|---|---|---|---|
| 1 min ago | Boneriffic | Downloadable-18: Diablo | 02:28:01 |
| 1 min ago | Kperser | Dynamic 2: Fun With Physics? | 02:59:05 |
| 1 min ago | SamusAu | Medium 8: The Final Exam | 01:30:61 |
| 1 min ago | chopan | Tutorial-3: Landing Procedures | 00:12:65 |
| 6 min ago | SouthPark | Tutorial-6: Spring Jump Lesson | 00:13:81 |
| Active players | 76058 |
|---|
See more statistics.

















