| Top players |
|---|
| # | Name | Ranking |
|---|---|---|
| 1 | Lestropie | 6498.55 |
| 2 | XyZ | 6494.10 |
| 3 | Morti | 6492.38 |
| 4 | Pannu | 6492.12 |
| 5 | pebe | 6490.62 |
| Top teams |
|---|
| # | Name | Ranking |
|---|---|---|
| 1 | BonesII | 25933.96 |
| 2 | BikerBoyz | 25865.05 |
| 3 | CHUPACABRA | 25831.04 |
| 4 | TFC | 25803.56 |
| 5 | Bones | 25663.47 |
| Top countries |
|---|
| # | Name | Ranking |
|---|---|---|
| 1 | United States | 64517.65 |
| 2 | United Kingdom | 64493.10 |
| 3 | Finland | 64406.22 |
| 4 | Denmark | 63543.15 |
| 5 | France | 63389.06 |
| Latest top scores |
|---|
| Date | Name | Track | Result |
|---|---|---|---|
| 5 s ago | martindamn | Hard 2: Buried in Box | 05:19:28 |
| 11 s ago | Zero9221 | Tutorial-2: Slope Training | 00:19:98 |
| 12 s ago | WoodsThump | Flip 3: Flippin Hard | 10 |
| 21 s ago | Gusteshov | Wheelie 1: Pohjanmaa | 62.00 |
| 47 s ago | SandDuner | Downloadable-8: Rock Bottom | 01:55:91 |
| Active players | 26992 |
|---|
See more statistics.

















