| Profile for FunMotion | |
|---|---|
| Name | FunMotion |
| Team | |
| Country |
United States
|
| Level | 5 |
| Experience | 94255 |
| Play time | 2:25:25 |
| Ranking | 2532.99 |
| Ranking position | 19911 |
| Achievements | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| All time | This week | ||||||
|---|---|---|---|---|---|---|---|
| Level | # | Faults | Record | # | Faults | Record | Diff to WR |
| Tutorial-1: Basics of Handling | 31532 | 0 | 00:04:40 | - | - | - | +00:00:90 |
| Tutorial-2: Slope Training | 64959 | 0 | 00:15:41 | - | - | - | +00:02:65 |
| Tutorial-3: Landing Procedures | 43972 | 0 | 00:17:16 | - | - | - | +00:05:93 |
| Tutorial-4: Tricky Obstacles | 20556 | 0 | 00:21:35 | - | - | - | +00:12:32 |
| Tutorial-5: Hill Climbing | 74035 | 2 | 00:26:03 | - | - | - | +00:16:13 |
| Tutorial-6: Spring Jump Lesson | 24529 | 4 | 00:49:48 | - | - | - | +00:37:05 |
| Tutorial-7: Switch Jump Lesson | 13437 | 2 | 00:26:86 | - | - | - | +00:19:70 |
| Easy 1: Construction Work | 27383 | 0 | 00:24:58 | - | - | - | +00:07:82 |
| Easy 2: Ladder Madness | 15592 | 0 | 00:31:05 | - | - | - | +00:11:54 |
| Easy 3: The Jorma Highway | 28193 | 0 | 00:22:20 | - | - | - | +00:06:77 |
| Easy 4: Concrete Mayhem | 18485 | 1 | 00:54:91 | - | - | - | +00:23:13 |
| Easy 5: Fiery Justice | 45046 | 9 | 01:52:75 | - | - | - | +01:25:79 |
| Easy 6: Bumpy Road | 18711 | 2 | 01:18:88 | - | - | - | +00:48:02 |
| Easy 7: The Grill Fantasy | 23140 | 1 | 00:47:08 | - | - | - | +00:17:13 |
| Easy 8: Where's the Ground | 58508 | 20 | 03:43:71 | - | - | - | +02:39:11 |
| Easy 9: Ups and Downs | 26752 | 2 | 00:42:21 | - | - | - | +00:22:16 |
| Easy 10: Watch Your Landing | 33932 | 3 | 00:32:50 | - | - | - | +00:15:80 |
| Easy 11: Easy Beasy | 23092 | 2 | 00:45:28 | - | - | - | +00:18:73 |
| Medium 1: Too many tires | 15546 | 6 | 01:10:18 | - | - | - | +00:45:18 |
| Medium 2: Big Jumps | 15843 | 4 | 01:10:01 | - | - | - | +00:37:16 |
| Medium 3: A Long Journey | 16491 | 15 | 02:19:33 | - | - | - | +01:37:57 |
| Medium 4: Boulderdash | 20460 | 22 | 02:15:28 | - | - | - | +01:41:22 |
| Medium 5: Pipedreams | 20742 | 6 | 01:02:35 | - | - | - | +00:38:07 |
| Medium 6: I Want Squirrels! | 36136 | 42 | 04:39:31 | - | - | - | +04:05:18 |
| Medium 7: Under Construction | 12521 | 25 | 03:10:11 | - | - | - | +02:41:35 |
| Medium 8: The Final Exam | 8752 | 18 | 03:10:70 | - | - | - | +02:22:39 |
| Hard 1: Full Speed Ahead | 6267 | 4 | 01:04:71 | - | - | - | +00:31:18 |
| Hard 2: Buried in Box | 9660 | 61 | 08:05:50 | - | - | - | +07:28:74 |
| Hard 3: Jumpy Ride | 13643 | 38 | 04:32:04 | - | - | - | +04:05:42 |
| Hard 4: The Shortcut | - | - | - | - | - | - | 00:34:41 |
| Hard 5: King of the Beer | - | - | - | - | - | - | 00:38:81 |
| Hard 6: Steel and Concrete | - | - | - | - | - | - | 00:42:48 |
| Hard 7: An Affair With Boxes | - | - | - | - | - | - | 00:33:16 |
| Hard 8: Inferno | - | - | - | - | - | - | 00:31:36 |
| Flip 1: Getting Dizzy? | 38784 | 12 | 15 | - | - | - | -19 |
| Flip 2: Just Flip | 31553 | 15 | 23 | - | - | - | -39 |
| Flip 3: Flippin Hard | 10730 | 15 | 20 | - | - | - | -39 |
| Wheelie 1: Pohjanmaa | 37231 | 3 | 61.08 | - | - | - | -67.84 |
| Wheelie 2: Hot wheels | 8470 | 0 | 37.32 | - | - | - | -71.00 |
| Wheelie 3: King of the Wheels | 22342 | 15 | 34.30 | - | - | - | -37.63 |
| Dynamic 1: Bit Tricky | 25535 | 19 | 02:15:88 | - | - | - | +01:47:18 |
| Dynamic 2: Fun With Physics? | 18500 | 24 | 04:54:65 | - | - | - | +04:37:19 |
| Dynamic 3: Shaky Grounds | 18082 | 31 | 03:15:78 | - | - | - | +02:51:58 |
| Dynamic 4: Step Up! | 19560 | 20 | 03:05:81 | - | - | - | +02:31:73 |
| Downloadable-1: Autobahn | 21467 | 0 | 00:31:80 | - | - | - | +00:09:20 |
| Downloadable-2: Death Slopes | - | - | - | - | - | - | 00:15:40 |
| Downloadable-3: Full Throttle! | - | - | - | - | - | - | 00:16:88 |
| Downloadable-4: Grindhouse | 7906 | 0 | 00:44:03 | - | - | - | +00:09:97 |
| Downloadable-5: Let It Flip | - | - | - | - | - | - | 00:31:10 |
| Downloadable-6: Maze | - | - | - | - | - | - | 00:36:30 |
| Downloadable-7: No Air | - | - | - | - | - | - | 00:47:16 |
| Downloadable-8: Rock Bottom | 20648 | 3 | 00:54:56 | - | - | - | +00:31:50 |
| Downloadable-9: Speed Jumps | - | - | - | - | - | - | 00:38:41 |
| Downloadable-10: Speed Wheel | - | - | - | - | - | - | 00:21:16 |
| Downloadable-11: The Arc | 16203 | 1 | 00:29:25 | - | - | - | +00:11:74 |
| Downloadable-12: The Classic | - | - | - | - | - | - | 00:50:23 |
| Downloadable-13: Dizzy | - | - | - | - | - | - | 00:50:86 |
| Downloadable-14: QcHills | - | - | - | - | - | - | 00:35:06 |
| Downloadable-15: Lollerskates | - | - | - | - | - | - | 00:20:50 |
| Downloadable-16: Speedway | - | - | - | - | - | - | 00:24:61 |
| Downloadable-17: End is Near | 7913 | 1 | 00:46:91 | - | - | - | +00:19:06 |
| Downloadable-18: Diablo | - | - | - | - | - | - | 01:31:78 |
| Downloadable-19: You Shall Not Pass! | - | - | - | - | - | - | 00:57:68 |
| Downloadable-20: Physics Fun | - | - | - | - | - | - | 00:19:56 |
| Downloadable-21: Domino Effect | - | - | - | - | - | - | 00:49:56 |
| Totals | |||||||
|---|---|---|---|---|---|---|---|
| Tutorial | Easy | Medium | Hard | Wheelie | Flip | Dynamic | Downloadable |
| 02:40:71 | 11:55:18 | 18:57:30 | 313:42:26 | 132.70 | 58 | 13:32:13 | 963:26:56 |



