| Profile for Mugwum | |
|---|---|
| Name | Mugwum |
| Team | EGStaffers |
| Country |
United Kingdom
|
| Level | 14 |
| Experience | 1003792 |
| Play time | 21:36:27 |
| Ranking | 3264.09 |
| Ranking position | 12611 |
| Achievements | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| All time | This week | ||||||
|---|---|---|---|---|---|---|---|
| Level | # | Faults | Record | # | Faults | Record | Diff to WR |
| Tutorial-1: Basics of Handling | - | - | - | - | - | - | 00:03:50 |
| Tutorial-2: Slope Training | 10288 | 0 | 00:13:93 | - | - | - | +00:01:17 |
| Tutorial-3: Landing Procedures | - | - | - | - | - | - | 00:11:23 |
| Tutorial-4: Tricky Obstacles | - | - | - | - | - | - | 00:09:03 |
| Tutorial-5: Hill Climbing | - | - | - | - | - | - | 00:09:89 |
| Tutorial-6: Spring Jump Lesson | - | - | - | - | - | - | 00:12:43 |
| Tutorial-7: Switch Jump Lesson | - | - | - | - | - | - | 00:07:16 |
| Easy 1: Construction Work | 643 | 0 | 00:18:28 | - | - | - | +00:01:52 |
| Easy 2: Ladder Madness | 1131 | 0 | 00:23:15 | - | - | - | +00:03:64 |
| Easy 3: The Jorma Highway | 3554 | 0 | 00:17:95 | - | - | - | +00:02:52 |
| Easy 4: Concrete Mayhem | 4834 | 0 | 00:42:00 | - | - | - | +00:10:22 |
| Easy 5: Fiery Justice | 4265 | 0 | 00:33:96 | - | - | - | +00:07:00 |
| Easy 6: Bumpy Road | 4865 | 0 | 00:43:41 | - | - | - | +00:12:55 |
| Easy 7: The Grill Fantasy | 5012 | 0 | 00:33:76 | - | - | - | +00:03:81 |
| Easy 8: Where's the Ground | 3962 | 0 | 01:18:38 | - | - | - | +00:13:78 |
| Easy 9: Ups and Downs | 3270 | 0 | 00:24:13 | - | - | - | +00:04:08 |
| Easy 10: Watch Your Landing | 2743 | 0 | 00:20:65 | - | - | - | +00:03:95 |
| Easy 11: Easy Beasy | 3503 | 0 | 00:33:43 | - | - | - | +00:06:88 |
| Medium 1: Too many tires | 7456 | 0 | 01:21:73 | - | - | - | +00:56:73 |
| Medium 2: Big Jumps | 3633 | 0 | 00:44:60 | - | - | - | +00:11:75 |
| Medium 3: A Long Journey | 7522 | 4 | 02:03:41 | - | - | - | +01:21:65 |
| Medium 4: Boulderdash | 12429 | 11 | 04:17:91 | - | - | - | +03:43:85 |
| Medium 5: Pipedreams | 3096 | 0 | 00:35:26 | - | - | - | +00:10:98 |
| Medium 6: I Want Squirrels! | 14686 | 11 | 02:35:18 | - | - | - | +02:01:05 |
| Medium 7: Under Construction | 5781 | 6 | 02:40:26 | - | - | - | +02:11:50 |
| Medium 8: The Final Exam | 9610 | 20 | 04:32:31 | - | - | - | +03:44:00 |
| Hard 1: Full Speed Ahead | 5942 | 3 | 01:30:01 | - | - | - | +00:56:48 |
| Hard 2: Buried in Box | 13746 | 117 | 13:50:25 | - | - | - | +13:13:49 |
| Hard 3: Jumpy Ride | 8441 | 19 | 02:55:88 | - | - | - | +02:29:25 |
| Hard 4: The Shortcut | 6057 | 34 | 05:41:13 | - | - | - | +05:06:72 |
| Hard 5: King of the Beer | - | - | - | - | - | - | 00:38:81 |
| Hard 6: Steel and Concrete | 5740 | 134 | 13:25:55 | - | - | - | +12:43:07 |
| Hard 7: An Affair With Boxes | 5440 | 43 | 04:28:46 | - | - | - | +03:55:30 |
| Hard 8: Inferno | - | - | - | - | - | - | 00:31:36 |
| Flip 1: Getting Dizzy? | 7391 | 0 | 11 | - | - | - | -23 |
| Flip 2: Just Flip | 4810 | 0 | 14 | - | - | - | -48 |
| Flip 3: Flippin Hard | 4818 | 3 | 9 | - | - | - | -50 |
| Wheelie 1: Pohjanmaa | 5565 | 0 | 70.08 | - | - | - | -58.84 |
| Wheelie 2: Hot wheels | 4017 | 0 | 53.77 | - | - | - | -54.55 |
| Wheelie 3: King of the Wheels | 1364 | 0 | 38.48 | - | - | - | -33.45 |
| Dynamic 1: Bit Tricky | 828 | 0 | 00:45:68 | - | - | - | +00:16:98 |
| Dynamic 2: Fun With Physics? | 1209 | 0 | 00:48:35 | - | - | - | +00:30:89 |
| Dynamic 3: Shaky Grounds | 6574 | 9 | 01:40:88 | - | - | - | +01:16:68 |
| Dynamic 4: Step Up! | 2804 | 0 | 01:21:69 | - | - | - | +00:47:62 |
| Downloadable-1: Autobahn | - | - | - | - | - | - | 00:22:60 |
| Downloadable-2: Death Slopes | - | - | - | - | - | - | 00:15:40 |
| Downloadable-3: Full Throttle! | 2387 | 0 | 00:22:63 | - | - | - | +00:05:75 |
| Downloadable-4: Grindhouse | 3297 | 0 | 00:40:75 | - | - | - | +00:06:69 |
| Downloadable-5: Let It Flip | - | - | - | - | - | - | 00:31:10 |
| Downloadable-6: Maze | - | - | - | - | - | - | 00:36:30 |
| Downloadable-7: No Air | - | - | - | - | - | - | 00:47:16 |
| Downloadable-8: Rock Bottom | 1856 | 0 | 00:26:38 | - | - | - | +00:03:32 |
| Downloadable-9: Speed Jumps | - | - | - | - | - | - | 00:38:41 |
| Downloadable-10: Speed Wheel | - | - | - | - | - | - | 00:21:16 |
| Downloadable-11: The Arc | 975 | 0 | 00:19:98 | - | - | - | +00:02:47 |
| Downloadable-12: The Classic | - | - | - | - | - | - | 00:50:23 |
| Downloadable-13: Dizzy | - | - | - | - | - | - | 00:50:86 |
| Downloadable-14: QcHills | - | - | - | - | - | - | 00:35:06 |
| Downloadable-15: Lollerskates | - | - | - | - | - | - | 00:20:50 |
| Downloadable-16: Speedway | - | - | - | - | - | - | 00:24:61 |
| Downloadable-17: End is Near | - | - | - | - | - | - | 00:27:85 |
| Downloadable-18: Diablo | - | - | - | - | - | - | 01:31:78 |
| Downloadable-19: You Shall Not Pass! | - | - | - | - | - | - | 00:57:68 |
| Downloadable-20: Physics Fun | - | - | - | - | - | - | 00:19:56 |
| Downloadable-21: Domino Effect | 1121 | 2 | 02:17:93 | - | - | - | +01:28:37 |
| Totals | |||||||
|---|---|---|---|---|---|---|---|
| Tutorial | Easy | Medium | Hard | Wheelie | Flip | Dynamic | Downloadable |
| 360:13:93 | 06:09:13 | 18:50:69 | 161:51:30 | 162.33 | 34 | 04:36:61 | 964:07:68 |



