| Profile for ANBA | |
|---|---|
| Name | ANBA |
| Team | FightClub |
| Country |
Finland
|
| Level | 16 |
| Experience | 1708782 |
| Play time | 44:00:41 |
| Ranking | 5286.17 |
| Ranking position | 2058 |
| Achievements | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| All time | This week | ||||||
|---|---|---|---|---|---|---|---|
| Level | # | Faults | Record | # | Faults | Record | Diff to WR |
| Tutorial-1: Basics of Handling | 4488 | 0 | 00:03:78 | - | - | - | +00:00:28 |
| Tutorial-2: Slope Training | 2188 | 0 | 00:13:61 | - | - | - | +00:00:85 |
| Tutorial-3: Landing Procedures | 5129 | 0 | 00:14:15 | - | - | - | +00:02:92 |
| Tutorial-4: Tricky Obstacles | 7573 | 0 | 00:17:21 | - | - | - | +00:08:18 |
| Tutorial-5: Hill Climbing | 1947 | 0 | 00:11:96 | - | - | - | +00:02:06 |
| Tutorial-6: Spring Jump Lesson | 176 | 0 | 00:13:43 | - | - | - | +00:01:00 |
| Tutorial-7: Switch Jump Lesson | 2285 | 0 | 00:12:36 | - | - | - | +00:05:20 |
| Easy 1: Construction Work | 5178 | 0 | 00:20:18 | - | - | - | +00:03:42 |
| Easy 2: Ladder Madness | 3660 | 0 | 00:25:01 | - | - | - | +00:05:50 |
| Easy 3: The Jorma Highway | 8134 | 0 | 00:19:11 | - | - | - | +00:03:68 |
| Easy 4: Concrete Mayhem | 3117 | 0 | 00:40:21 | - | - | - | +00:08:43 |
| Easy 5: Fiery Justice | 8233 | 0 | 00:35:40 | - | - | - | +00:08:44 |
| Easy 6: Bumpy Road | 2998 | 0 | 00:40:41 | - | - | - | +00:09:55 |
| Easy 7: The Grill Fantasy | 7468 | 0 | 00:34:61 | - | - | - | +00:04:66 |
| Easy 8: Where's the Ground | 590 | 0 | 01:14:75 | - | - | - | +00:10:15 |
| Easy 9: Ups and Downs | 1951 | 0 | 00:23:38 | - | - | - | +00:03:33 |
| Easy 10: Watch Your Landing | 2679 | 0 | 00:20:63 | - | - | - | +00:03:93 |
| Easy 11: Easy Beasy | 2996 | 0 | 00:33:06 | - | - | - | +00:06:51 |
| Medium 1: Too many tires | 4036 | 0 | 00:49:00 | - | - | - | +00:24:00 |
| Medium 2: Big Jumps | 1128 | 0 | 00:40:66 | - | - | - | +00:07:81 |
| Medium 3: A Long Journey | 2563 | 0 | 01:28:18 | - | - | - | +00:46:42 |
| Medium 4: Boulderdash | 1980 | 0 | 01:06:26 | - | - | - | +00:32:20 |
| Medium 5: Pipedreams | 2525 | 0 | 00:33:88 | - | - | - | +00:09:60 |
| Medium 6: I Want Squirrels! | 1879 | 0 | 01:08:33 | - | - | - | +00:34:20 |
| Medium 7: Under Construction | 1912 | 0 | 01:06:69 | - | - | - | +00:37:94 |
| Medium 8: The Final Exam | 3492 | 1 | 01:56:51 | - | - | - | +01:08:20 |
| Hard 1: Full Speed Ahead | 3525 | 0 | 01:26:80 | - | - | - | +00:53:27 |
| Hard 2: Buried in Box | 2111 | 2 | 02:56:48 | - | - | - | +02:19:72 |
| Hard 3: Jumpy Ride | 5525 | 10 | 02:16:16 | - | - | - | +01:49:53 |
| Hard 4: The Shortcut | 1603 | 2 | 01:50:41 | - | - | - | +01:16:00 |
| Hard 5: King of the Beer | 3633 | 48 | 07:32:50 | - | - | - | +06:53:69 |
| Hard 6: Steel and Concrete | 3213 | 41 | 07:38:56 | - | - | - | +06:56:08 |
| Hard 7: An Affair With Boxes | 5374 | 42 | 04:51:65 | - | - | - | +04:18:49 |
| Hard 8: Inferno | - | - | - | - | - | - | 00:31:36 |
| Flip 1: Getting Dizzy? | 1404 | 0 | 21 | - | - | - | -13 |
| Flip 2: Just Flip | 1281 | 0 | 24 | - | - | - | -38 |
| Flip 3: Flippin Hard | 792 | 0 | 19 | - | - | - | -40 |
| Wheelie 1: Pohjanmaa | 5722 | 0 | 69.70 | - | - | - | -59.22 |
| Wheelie 2: Hot wheels | 3522 | 0 | 55.89 | - | - | - | -52.43 |
| Wheelie 3: King of the Wheels | 2365 | 0 | 31.49 | - | - | - | -40.44 |
| Dynamic 1: Bit Tricky | 2783 | 0 | 01:01:45 | - | - | - | +00:32:75 |
| Dynamic 2: Fun With Physics? | 2657 | 0 | 01:25:61 | - | - | - | +01:08:15 |
| Dynamic 3: Shaky Grounds | 4238 | 4 | 01:32:53 | - | - | - | +01:08:33 |
| Dynamic 4: Step Up! | 3951 | 1 | 01:21:38 | - | - | - | +00:47:30 |
| Downloadable-1: Autobahn | 2268 | 0 | 00:25:51 | - | - | - | +00:02:91 |
| Downloadable-2: Death Slopes | 5407 | 0 | 00:17:83 | - | - | - | +00:02:43 |
| Downloadable-3: Full Throttle! | 9720 | 0 | 00:28:71 | - | - | - | +00:11:83 |
| Downloadable-4: Grindhouse | 4636 | 0 | 00:41:63 | - | - | - | +00:07:57 |
| Downloadable-5: Let It Flip | 4608 | 0 | 00:35:36 | - | - | - | +00:04:26 |
| Downloadable-6: Maze | 3864 | 0 | 01:31:33 | - | - | - | +00:55:03 |
| Downloadable-7: No Air | 14017 | 1 | 01:12:96 | - | - | - | +00:25:80 |
| Downloadable-8: Rock Bottom | 2971 | 0 | 00:26:81 | - | - | - | +00:03:75 |
| Downloadable-9: Speed Jumps | 6132 | 0 | 00:46:73 | - | - | - | +00:08:32 |
| Downloadable-10: Speed Wheel | 10998 | 0 | 00:25:13 | - | - | - | +00:03:97 |
| Downloadable-11: The Arc | 3468 | 0 | 00:21:80 | - | - | - | +00:04:29 |
| Downloadable-12: The Classic | 2264 | 2 | 01:40:91 | - | - | - | +00:50:68 |
| Downloadable-13: Dizzy | 1777 | 0 | 01:18:23 | - | - | - | +00:27:37 |
| Downloadable-14: QcHills | 2680 | 0 | 01:20:03 | - | - | - | +00:44:97 |
| Downloadable-15: Lollerskates | 5283 | 0 | 00:52:68 | - | - | - | +00:32:18 |
| Downloadable-16: Speedway | 2083 | 0 | 00:47:65 | - | - | - | +00:23:04 |
| Downloadable-17: End is Near | 4467 | 0 | 00:41:41 | - | - | - | +00:13:56 |
| Downloadable-18: Diablo | - | - | - | - | - | - | 01:31:78 |
| Downloadable-19: You Shall Not Pass! | - | - | - | - | - | - | 00:57:68 |
| Downloadable-20: Physics Fun | 3825 | 1 | 00:47:13 | - | - | - | +00:27:57 |
| Downloadable-21: Domino Effect | 934 | 1 | 02:24:03 | - | - | - | +01:34:47 |
| Totals | |||||||
|---|---|---|---|---|---|---|---|
| Tutorial | Easy | Medium | Hard | Wheelie | Flip | Dynamic | Downloadable |
| 01:26:53 | 06:06:80 | 08:49:55 | 88:32:58 | 157.08 | 64 | 05:20:98 | 137:05:95 |



