| Profile for Ryan5 | |
|---|---|
| Name | Ryan5 |
| Team | Scndnvia |
| Country |
Sweden
|
| Level | 20 |
| Experience | 3498953 |
| Play time | 77:02:38 |
| Ranking | 5587.37 |
| Ranking position | 1234 |
| Achievements | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| All time | This week | ||||||
|---|---|---|---|---|---|---|---|
| Level | # | Faults | Record | # | Faults | Record | Diff to WR |
| Tutorial-1: Basics of Handling | 1924 | 0 | 00:03:65 | - | - | - | +00:00:15 |
| Tutorial-2: Slope Training | 3754 | 0 | 00:13:73 | - | - | - | +00:00:97 |
| Tutorial-3: Landing Procedures | 3213 | 0 | 00:13:75 | - | - | - | +00:02:52 |
| Tutorial-4: Tricky Obstacles | 1152 | 0 | 00:12:73 | - | - | - | +00:03:70 |
| Tutorial-5: Hill Climbing | 2957 | 0 | 00:12:16 | - | - | - | +00:02:26 |
| Tutorial-6: Spring Jump Lesson | 3575 | 0 | 00:15:41 | - | - | - | +00:03:10 |
| Tutorial-7: Switch Jump Lesson | 1705 | 0 | 00:11:35 | - | - | - | +00:04:19 |
| Easy 1: Construction Work | 1501 | 0 | 00:18:75 | - | - | - | +00:01:99 |
| Easy 2: Ladder Madness | 1830 | 0 | 00:23:81 | - | - | - | +00:04:30 |
| Easy 3: The Jorma Highway | 2869 | 0 | 00:17:81 | - | - | - | +00:02:38 |
| Easy 4: Concrete Mayhem | 3829 | 0 | 00:40:90 | - | - | - | +00:09:37 |
| Easy 5: Fiery Justice | 1514 | 0 | 00:32:56 | - | - | - | +00:05:60 |
| Easy 6: Bumpy Road | 2726 | 0 | 00:39:96 | - | - | - | +00:09:10 |
| Easy 7: The Grill Fantasy | 5525 | 0 | 00:33:91 | - | - | - | +00:03:96 |
| Easy 8: Where's the Ground | 4609 | 0 | 01:18:81 | - | - | - | +00:14:21 |
| Easy 9: Ups and Downs | 5918 | 0 | 00:25:51 | - | - | - | +00:05:46 |
| Easy 10: Watch Your Landing | 1886 | 0 | 00:20:40 | - | - | - | +00:03:70 |
| Easy 11: Easy Beasy | 7222 | 0 | 00:36:51 | - | - | - | +00:09:96 |
| Medium 1: Too many tires | 2005 | 0 | 00:40:86 | - | - | - | +00:15:86 |
| Medium 2: Big Jumps | 4182 | 0 | 00:45:35 | - | - | - | +00:13:20 |
| Medium 3: A Long Journey | 4204 | 0 | 01:48:66 | - | - | - | +01:06:90 |
| Medium 4: Boulderdash | 3849 | 0 | 01:32:00 | - | - | - | +00:58:97 |
| Medium 5: Pipedreams | 6393 | 0 | 00:45:61 | - | - | - | +00:21:33 |
| Medium 6: I Want Squirrels! | 3361 | 0 | 01:23:55 | - | - | - | +00:49:95 |
| Medium 7: Under Construction | 4405 | 2 | 01:55:21 | - | - | - | +01:26:45 |
| Medium 8: The Final Exam | 3540 | 1 | 01:52:26 | - | - | - | +01:03:95 |
| Hard 1: Full Speed Ahead | 1212 | 0 | 00:43:36 | - | - | - | +00:09:83 |
| Hard 2: Buried in Box | 3311 | 8 | 02:49:78 | - | - | - | +02:13:02 |
| Hard 3: Jumpy Ride | 2330 | 1 | 01:10:11 | - | - | - | +00:43:48 |
| Hard 4: The Shortcut | 1607 | 2 | 01:43:78 | - | - | - | +01:09:37 |
| Hard 5: King of the Beer | 2361 | 12 | 03:10:21 | - | - | - | +02:31:40 |
| Hard 6: Steel and Concrete | 1871 | 12 | 03:34:68 | - | - | - | +02:52:20 |
| Hard 7: An Affair With Boxes | 2234 | 7 | 01:37:75 | - | - | - | +01:04:59 |
| Hard 8: Inferno | 404 | 2 | 01:27:38 | - | - | - | +00:56:02 |
| Flip 1: Getting Dizzy? | 3816 | 0 | 17 | - | - | - | -17 |
| Flip 2: Just Flip | 3617 | 0 | 17 | - | - | - | -45 |
| Flip 3: Flippin Hard | 2386 | 0 | 7 | - | - | - | -52 |
| Wheelie 1: Pohjanmaa | 5667 | 0 | 70.09 | - | - | - | -58.83 |
| Wheelie 2: Hot wheels | 6085 | 0 | 46.14 | - | - | - | -62.18 |
| Wheelie 3: King of the Wheels | 1245 | 0 | 39.73 | - | - | - | -32.20 |
| Dynamic 1: Bit Tricky | 2290 | 0 | 00:57:30 | - | - | - | +00:28:60 |
| Dynamic 2: Fun With Physics? | 4085 | 2 | 01:05:51 | - | - | - | +00:48:05 |
| Dynamic 3: Shaky Grounds | 2855 | 1 | 00:53:63 | - | - | - | +00:29:43 |
| Dynamic 4: Step Up! | 5288 | 3 | 01:11:16 | - | - | - | +00:37:08 |
| Downloadable-1: Autobahn | 4206 | 0 | 00:25:75 | - | - | - | +00:03:15 |
| Downloadable-2: Death Slopes | 3462 | 0 | 00:17:56 | - | - | - | +00:02:16 |
| Downloadable-3: Full Throttle! | 2195 | 0 | 00:22:38 | - | - | - | +00:05:50 |
| Downloadable-4: Grindhouse | 1340 | 0 | 00:39:43 | - | - | - | +00:05:37 |
| Downloadable-5: Let It Flip | 5470 | 0 | 00:35:71 | - | - | - | +00:04:61 |
| Downloadable-6: Maze | 2369 | 0 | 00:57:81 | - | - | - | +00:21:51 |
| Downloadable-7: No Air | 1601 | 0 | 01:02:78 | - | - | - | +00:15:62 |
| Downloadable-8: Rock Bottom | 846 | 0 | 00:25:85 | - | - | - | +00:03:07 |
| Downloadable-9: Speed Jumps | 1900 | 0 | 00:44:60 | - | - | - | +00:06:19 |
| Downloadable-10: Speed Wheel | 4360 | 0 | 00:24:61 | - | - | - | +00:03:45 |
| Downloadable-11: The Arc | 2661 | 0 | 00:21:11 | - | - | - | +00:03:60 |
| Downloadable-12: The Classic | 4403 | 7 | 02:14:93 | - | - | - | +01:24:70 |
| Downloadable-13: Dizzy | 3343 | 1 | 01:27:61 | - | - | - | +00:36:75 |
| Downloadable-14: QcHills | 1156 | 0 | 00:52:40 | - | - | - | +00:17:67 |
| Downloadable-15: Lollerskates | 2592 | 0 | 00:31:30 | - | - | - | +00:10:80 |
| Downloadable-16: Speedway | 1771 | 0 | 00:44:61 | - | - | - | +00:20:00 |
| Downloadable-17: End is Near | 1915 | 0 | 00:35:93 | - | - | - | +00:08:08 |
| Downloadable-18: Diablo | 724 | 78 | 14:16:31 | - | - | - | +12:44:53 |
| Downloadable-19: You Shall Not Pass! | - | - | - | - | - | - | 00:56:80 |
| Downloadable-20: Physics Fun | 1784 | 0 | 00:40:06 | - | - | - | +00:20:50 |
| Downloadable-21: Domino Effect | 2162 | 7 | 02:51:58 | - | - | - | +02:02:02 |
| Totals | |||||||
|---|---|---|---|---|---|---|---|
| Tutorial | Easy | Medium | Hard | Wheelie | Flip | Dynamic | Downloadable |
| 01:22:80 | 06:08:98 | 10:43:53 | 16:17:08 | 155.96 | 41 | 04:07:61 | 90:32:40 |



