| Profile for epZ | |
|---|---|
| Name | epZ |
| Team | TFC |
| Country |
United Kingdom
|
| Level | 26 |
| Experience | 15973897 |
| Play time | 157:34:29 |
| Ranking | 6163.58 |
| Ranking position | 57 |
| Achievements | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| All time | This week | ||||||
|---|---|---|---|---|---|---|---|
| Level | # | Faults | Record | # | Faults | Record | Diff to WR |
| Tutorial-1: Basics of Handling | 1019 | 0 | 00:03:61 | - | - | - | +00:00:11 |
| Tutorial-2: Slope Training | 122 | 0 | 00:13:21 | - | - | - | +00:00:45 |
| Tutorial-3: Landing Procedures | 82 | 0 | 00:11:76 | - | - | - | +00:00:53 |
| Tutorial-4: Tricky Obstacles | 234 | 0 | 00:10:61 | - | - | - | +00:01:58 |
| Tutorial-5: Hill Climbing | 43 | 0 | 00:10:50 | - | - | - | +00:00:60 |
| Tutorial-6: Spring Jump Lesson | 92 | 0 | 00:13:23 | - | - | - | +00:00:80 |
| Tutorial-7: Switch Jump Lesson | 45 | 0 | 00:07:76 | - | - | - | +00:00:60 |
| Easy 1: Construction Work | 118 | 0 | 00:17:70 | - | - | - | +00:00:94 |
| Easy 2: Ladder Madness | 61 | 0 | 00:21:58 | - | - | - | +00:02:07 |
| Easy 3: The Jorma Highway | 80 | 0 | 00:16:41 | - | - | - | +00:00:98 |
| Easy 4: Concrete Mayhem | 119 | 0 | 00:34:51 | - | - | - | +00:02:73 |
| Easy 5: Fiery Justice | 144 | 0 | 00:31:11 | - | - | - | +00:04:15 |
| Easy 6: Bumpy Road | 43 | 0 | 00:33:38 | - | - | - | +00:02:52 |
| Easy 7: The Grill Fantasy | 106 | 0 | 00:31:50 | - | - | - | +00:01:55 |
| Easy 8: Where's the Ground | 135 | 0 | 01:11:01 | - | - | - | +00:06:41 |
| Easy 9: Ups and Downs | 126 | 0 | 00:21:38 | - | - | - | +00:01:33 |
| Easy 10: Watch Your Landing | 111 | 0 | 00:18:28 | - | - | - | +00:01:58 |
| Easy 11: Easy Beasy | 73 | 0 | 00:28:88 | - | - | - | +00:02:33 |
| Medium 1: Too many tires | 59 | 0 | 00:29:21 | - | - | - | +00:04:21 |
| Medium 2: Big Jumps | 73 | 0 | 00:37:06 | - | - | - | +00:04:21 |
| Medium 3: A Long Journey | 129 | 0 | 00:58:98 | - | - | - | +00:17:22 |
| Medium 4: Boulderdash | 156 | 0 | 00:42:81 | - | - | - | +00:08:75 |
| Medium 5: Pipedreams | 155 | 0 | 00:27:83 | - | - | - | +00:03:55 |
| Medium 6: I Want Squirrels! | 158 | 0 | 00:45:03 | - | - | - | +00:10:90 |
| Medium 7: Under Construction | 39 | 0 | 00:34:93 | - | - | - | +00:06:17 |
| Medium 8: The Final Exam | 124 | 0 | 01:00:98 | - | - | - | +00:12:67 |
| Hard 1: Full Speed Ahead | 36 | 0 | 00:36:31 | - | - | - | +00:02:78 |
| Hard 2: Buried in Box | 142 | 0 | 00:59:31 | - | - | - | +00:22:55 |
| Hard 3: Jumpy Ride | 63 | 0 | 00:32:56 | - | - | - | +00:05:93 |
| Hard 4: The Shortcut | 81 | 0 | 00:47:90 | - | - | - | +00:13:49 |
| Hard 5: King of the Beer | 85 | 0 | 01:00:88 | - | - | - | +00:22:07 |
| Hard 6: Steel and Concrete | 122 | 0 | 01:21:65 | - | - | - | +00:39:17 |
| Hard 7: An Affair With Boxes | 165 | 0 | 00:46:68 | - | - | - | +00:13:52 |
| Hard 8: Inferno | 93 | 0 | 00:50:28 | - | - | - | +00:18:92 |
| Flip 1: Getting Dizzy? | 88 | 0 | 29 | - | - | - | -5 |
| Flip 2: Just Flip | 41 | 0 | 41 | - | - | - | -21 |
| Flip 3: Flippin Hard | 99 | 0 | 32 | - | - | - | -27 |
| Wheelie 1: Pohjanmaa | 148 | 0 | 88.85 | - | - | - | -40.07 |
| Wheelie 2: Hot wheels | 187 | 0 | 77.18 | - | - | - | -31.14 |
| Wheelie 3: King of the Wheels | 130 | 0 | 54.45 | - | - | - | -17.48 |
| Dynamic 1: Bit Tricky | 101 | 0 | 00:37:23 | - | - | - | +00:08:53 |
| Dynamic 2: Fun With Physics? | 258 | 0 | 00:31:48 | - | - | - | +00:14:02 |
| Dynamic 3: Shaky Grounds | 171 | 0 | 00:30:45 | - | - | - | +00:06:25 |
| Dynamic 4: Step Up! | 120 | 0 | 00:40:71 | - | - | - | +00:06:63 |
| Downloadable-1: Autobahn | 101 | 0 | 00:24:08 | - | - | - | +00:01:48 |
| Downloadable-2: Death Slopes | 162 | 0 | 00:16:36 | - | - | - | +00:00:96 |
| Downloadable-3: Full Throttle! | 119 | 0 | 00:17:95 | - | - | - | +00:01:07 |
| Downloadable-4: Grindhouse | 55 | 0 | 00:36:53 | - | - | - | +00:02:47 |
| Downloadable-5: Let It Flip | 159 | 0 | 00:33:11 | - | - | - | +00:02:01 |
| Downloadable-6: Maze | 200 | 0 | 00:40:81 | - | - | - | +00:04:51 |
| Downloadable-7: No Air | 197 | 0 | 00:57:18 | - | - | - | +00:10:02 |
| Downloadable-8: Rock Bottom | 27 | 0 | 00:24:05 | - | - | - | +00:00:99 |
| Downloadable-9: Speed Jumps | 167 | 0 | 00:42:11 | - | - | - | +00:03:70 |
| Downloadable-10: Speed Wheel | 224 | 0 | 00:23:25 | - | - | - | +00:02:09 |
| Downloadable-11: The Arc | 138 | 0 | 00:18:96 | - | - | - | +00:01:45 |
| Downloadable-12: The Classic | 290 | 0 | 01:20:61 | - | - | - | +00:30:38 |
| Downloadable-13: Dizzy | 450 | 0 | 01:09:46 | - | - | - | +00:18:60 |
| Downloadable-14: QcHills | 47 | 0 | 00:39:30 | - | - | - | +00:04:24 |
| Downloadable-15: Lollerskates | 94 | 0 | 00:22:20 | - | - | - | +00:01:70 |
| Downloadable-16: Speedway | 95 | 0 | 00:29:43 | - | - | - | +00:04:82 |
| Downloadable-17: End is Near | 163 | 0 | 00:31:83 | - | - | - | +00:03:98 |
| Downloadable-18: Diablo | 51 | 0 | 03:09:18 | - | - | - | +01:37:40 |
| Downloadable-19: You Shall Not Pass! | 53 | 0 | 02:14:31 | - | - | - | +01:16:63 |
| Downloadable-20: Physics Fun | 286 | 0 | 00:26:58 | - | - | - | +00:07:02 |
| Downloadable-21: Domino Effect | 182 | 0 | 01:34:36 | - | - | - | +00:44:80 |
| Totals | |||||||
|---|---|---|---|---|---|---|---|
| Tutorial | Easy | Medium | Hard | Wheelie | Flip | Dynamic | Downloadable |
| 01:10:71 | 05:25:78 | 05:36:86 | 06:55:60 | 220.48 | 102 | 02:19:88 | 17:31:73 |



