| Profile for smokebr | |
|---|---|
| Name | smokebr |
| Team | Slap |
| Country |
Brazil
|
| Level | 28 |
| Experience | 23187654 |
| Play time | 320:57:59 |
| Ranking | 6441.30 |
| Ranking position | 73 |
| Achievements | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| All time | This week | ||||||
|---|---|---|---|---|---|---|---|
| Level | # | Faults | Record | # | Faults | Record | Diff to WR |
| Tutorial-1: Basics of Handling | 23 | 0 | 00:03:53 | - | - | - | +00:00:02 |
| Tutorial-2: Slope Training | 67 | 0 | 00:13:20 | - | - | - | +00:00:32 |
| Tutorial-3: Landing Procedures | 49 | 0 | 00:11:70 | - | - | - | +00:00:42 |
| Tutorial-4: Tricky Obstacles | 92 | 0 | 00:09:88 | - | - | - | +00:00:75 |
| Tutorial-5: Hill Climbing | 47 | 0 | 00:10:65 | - | - | - | +00:00:75 |
| Tutorial-6: Spring Jump Lesson | 94 | 0 | 00:13:31 | - | - | - | +00:00:85 |
| Tutorial-7: Switch Jump Lesson | 158 | 0 | 00:08:28 | - | - | - | +00:01:12 |
| Easy 1: Construction Work | 48 | 0 | 00:17:54 | - | - | - | +00:00:79 |
| Easy 2: Ladder Madness | 126 | 0 | 00:21:98 | - | - | - | +00:02:47 |
| Easy 3: The Jorma Highway | 48 | 0 | 00:16:38 | - | - | - | +00:00:92 |
| Easy 4: Concrete Mayhem | 83 | 0 | 00:34:38 | - | - | - | +00:02:60 |
| Easy 5: Fiery Justice | 107 | 0 | 00:31:01 | - | - | - | +00:04:05 |
| Easy 6: Bumpy Road | 77 | 0 | 00:34:45 | - | - | - | +00:03:59 |
| Easy 7: The Grill Fantasy | 122 | 0 | 00:31:58 | - | - | - | +00:01:63 |
| Easy 8: Where's the Ground | 22 | 0 | 01:08:33 | - | - | - | +00:03:73 |
| Easy 9: Ups and Downs | 83 | 0 | 00:21:35 | - | - | - | +00:01:30 |
| Easy 10: Watch Your Landing | 58 | 0 | 00:18:06 | - | - | - | +00:01:36 |
| Easy 11: Easy Beasy | 56 | 0 | 00:28:85 | - | - | - | +00:02:30 |
| Medium 1: Too many tires | 85 | 0 | 00:30:76 | - | - | - | +00:05:36 |
| Medium 2: Big Jumps | 74 | 0 | 00:37:26 | - | - | - | +00:04:41 |
| Medium 3: A Long Journey | 107 | 0 | 00:59:01 | - | - | - | +00:15:31 |
| Medium 4: Boulderdash | 96 | 0 | 00:41:73 | - | - | - | +00:07:67 |
| Medium 5: Pipedreams | 60 | 0 | 00:26:73 | - | - | - | +00:02:45 |
| Medium 6: I Want Squirrels! | 92 | 0 | 00:43:15 | - | - | - | +00:08:80 |
| Medium 7: Under Construction | 57 | 0 | 00:36:78 | - | - | - | +00:07:53 |
| Medium 8: The Final Exam | 106 | 0 | 01:01:18 | - | - | - | +00:12:87 |
| Hard 1: Full Speed Ahead | 73 | 0 | 00:37:45 | - | - | - | +00:03:92 |
| Hard 2: Buried in Box | 72 | 0 | 00:54:61 | - | - | - | +00:17:85 |
| Hard 3: Jumpy Ride | 81 | 0 | 00:34:50 | - | - | - | +00:07:87 |
| Hard 4: The Shortcut | 88 | 0 | 00:49:81 | - | - | - | +00:15:31 |
| Hard 5: King of the Beer | 98 | 0 | 01:03:76 | - | - | - | +00:24:95 |
| Hard 6: Steel and Concrete | 92 | 0 | 01:21:03 | - | - | - | +00:33:92 |
| Hard 7: An Affair With Boxes | 173 | 0 | 00:49:03 | - | - | - | +00:15:87 |
| Hard 8: Inferno | 60 | 0 | 00:47:80 | - | - | - | +00:16:44 |
| Flip 1: Getting Dizzy? | 226 | 0 | 26 | - | - | - | -81 |
| Flip 2: Just Flip | 128 | 0 | 33 | - | - | - | -29 |
| Flip 3: Flippin Hard | 346 | 0 | 22 | - | - | - | -37 |
| Wheelie 1: Pohjanmaa | 841 | 0 | 83.16 | - | - | - | -43.60 |
| Wheelie 2: Hot wheels | 362 | 0 | 73.81 | - | - | - | -34.51 |
| Wheelie 3: King of the Wheels | 468 | 0 | 46.89 | - | - | - | -25.04 |
| Dynamic 1: Bit Tricky | 135 | 0 | 00:38:34 | - | - | - | +00:09:65 |
| Dynamic 2: Fun With Physics? | 146 | 0 | 00:28:71 | - | - | - | +00:10:45 |
| Dynamic 3: Shaky Grounds | 39 | 0 | 00:27:05 | - | - | - | +00:02:85 |
| Dynamic 4: Step Up! | 221 | 0 | 00:44:66 | - | - | - | +00:10:58 |
| Downloadable-1: Autobahn | 32 | 0 | 00:23:66 | - | - | - | +00:01:06 |
| Downloadable-2: Death Slopes | 137 | 0 | 00:16:38 | - | - | - | +00:00:77 |
| Downloadable-3: Full Throttle! | 48 | 0 | 00:17:70 | - | - | - | +00:00:82 |
| Downloadable-4: Grindhouse | 125 | 0 | 00:37:58 | - | - | - | +00:03:47 |
| Downloadable-5: Let It Flip | 26 | 0 | 00:32:45 | - | - | - | +00:01:35 |
| Downloadable-6: Maze | 110 | 0 | 00:40:01 | - | - | - | +00:03:71 |
| Downloadable-7: No Air | 205 | 0 | 00:57:41 | - | - | - | +00:09:21 |
| Downloadable-8: Rock Bottom | 69 | 0 | 00:24:78 | - | - | - | +00:01:72 |
| Downloadable-9: Speed Jumps | 34 | 0 | 00:40:91 | - | - | - | +00:02:45 |
| Downloadable-10: Speed Wheel | 218 | 0 | 00:23:33 | - | - | - | +00:02:08 |
| Downloadable-11: The Arc | 91 | 0 | 00:18:85 | - | - | - | +00:01:34 |
| Downloadable-12: The Classic | 86 | 0 | 01:11:10 | - | - | - | +00:16:75 |
| Downloadable-13: Dizzy | 151 | 0 | 01:06:55 | - | - | - | +00:15:47 |
| Downloadable-14: QcHills | 208 | 0 | 00:43:33 | - | - | - | +00:08:27 |
| Downloadable-15: Lollerskates | 105 | 0 | 00:22:35 | - | - | - | +00:01:85 |
| Downloadable-16: Speedway | 62 | 0 | 00:28:93 | - | - | - | +00:04:20 |
| Downloadable-17: End is Near | 82 | 0 | 00:31:15 | - | - | - | +00:03:30 |
| Downloadable-18: Diablo | 233 | 13 | 05:52:05 | - | - | - | +04:13:25 |
| Downloadable-19: You Shall Not Pass! | 111 | 4 | 02:42:76 | - | - | - | +01:45:08 |
| Downloadable-20: Physics Fun | 187 | 0 | 00:25:91 | - | - | - | +00:06:35 |
| Downloadable-21: Domino Effect | 73 | 0 | 01:17:68 | - | - | - | +00:27:98 |
| Totals | |||||||
|---|---|---|---|---|---|---|---|
| Tutorial | Easy | Medium | Hard | Wheelie | Flip | Dynamic | Downloadable |
| 01:10:56 | 05:23:95 | 05:36:63 | 06:58:01 | 203.86 | 81 | 02:18:78 | 20:14:93 |



