| Profile for smokebr | |
|---|---|
| Name | smokebr |
| Team | Slap |
| Country |
Brazil
|
| Level | 28 |
| Experience | 23187654 |
| Play time | 320:57:59 |
| Ranking | 6145.42 |
| Ranking position | 90 |
| Achievements | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| All time | This week | ||||||
|---|---|---|---|---|---|---|---|
| Level | # | Faults | Record | # | Faults | Record | Diff to WR |
| Tutorial-1: Basics of Handling | 43 | 0 | 00:03:53 | - | - | - | +00:00:03 |
| Tutorial-2: Slope Training | 91 | 0 | 00:13:20 | - | - | - | +00:00:44 |
| Tutorial-3: Landing Procedures | 61 | 0 | 00:11:70 | - | - | - | +00:00:47 |
| Tutorial-4: Tricky Obstacles | 112 | 0 | 00:09:88 | - | - | - | +00:00:85 |
| Tutorial-5: Hill Climbing | 69 | 0 | 00:10:65 | - | - | - | +00:00:75 |
| Tutorial-6: Spring Jump Lesson | 119 | 0 | 00:13:31 | - | - | - | +00:00:88 |
| Tutorial-7: Switch Jump Lesson | 191 | 0 | 00:08:28 | - | - | - | +00:01:12 |
| Easy 1: Construction Work | 67 | 0 | 00:17:54 | - | - | - | +00:00:79 |
| Easy 2: Ladder Madness | 149 | 0 | 00:21:98 | - | - | - | +00:02:47 |
| Easy 3: The Jorma Highway | 69 | 0 | 00:16:38 | - | - | - | +00:00:95 |
| Easy 4: Concrete Mayhem | 104 | 0 | 00:34:38 | - | - | - | +00:02:60 |
| Easy 5: Fiery Justice | 120 | 0 | 00:31:01 | - | - | - | +00:04:05 |
| Easy 6: Bumpy Road | 110 | 0 | 00:34:45 | - | - | - | +00:03:59 |
| Easy 7: The Grill Fantasy | 140 | 0 | 00:31:58 | - | - | - | +00:01:63 |
| Easy 8: Where's the Ground | 29 | 0 | 01:08:33 | - | - | - | +00:03:73 |
| Easy 9: Ups and Downs | 110 | 0 | 00:21:35 | - | - | - | +00:01:30 |
| Easy 10: Watch Your Landing | 76 | 0 | 00:18:06 | - | - | - | +00:01:36 |
| Easy 11: Easy Beasy | 67 | 0 | 00:28:85 | - | - | - | +00:02:30 |
| Medium 1: Too many tires | 102 | 0 | 00:30:76 | - | - | - | +00:05:76 |
| Medium 2: Big Jumps | 90 | 0 | 00:37:26 | - | - | - | +00:04:41 |
| Medium 3: A Long Journey | 132 | 0 | 00:59:01 | - | - | - | +00:17:25 |
| Medium 4: Boulderdash | 112 | 0 | 00:41:73 | - | - | - | +00:07:67 |
| Medium 5: Pipedreams | 69 | 0 | 00:26:73 | - | - | - | +00:02:45 |
| Medium 6: I Want Squirrels! | 111 | 0 | 00:43:15 | - | - | - | +00:09:02 |
| Medium 7: Under Construction | 72 | 0 | 00:36:78 | - | - | - | +00:08:02 |
| Medium 8: The Final Exam | 131 | 0 | 01:01:18 | - | - | - | +00:12:87 |
| Hard 1: Full Speed Ahead | 82 | 0 | 00:37:45 | - | - | - | +00:03:92 |
| Hard 2: Buried in Box | 85 | 0 | 00:54:61 | - | - | - | +00:17:85 |
| Hard 3: Jumpy Ride | 103 | 0 | 00:34:50 | - | - | - | +00:07:87 |
| Hard 4: The Shortcut | 103 | 0 | 00:49:81 | - | - | - | +00:15:40 |
| Hard 5: King of the Beer | 116 | 0 | 01:03:76 | - | - | - | +00:24:95 |
| Hard 6: Steel and Concrete | 117 | 0 | 01:21:03 | - | - | - | +00:38:55 |
| Hard 7: An Affair With Boxes | 209 | 0 | 00:49:03 | - | - | - | +00:15:87 |
| Hard 8: Inferno | 74 | 0 | 00:47:80 | - | - | - | +00:16:44 |
| Flip 1: Getting Dizzy? | 269 | 0 | 26 | - | - | - | -8 |
| Flip 2: Just Flip | 159 | 0 | 33 | - | - | - | -29 |
| Flip 3: Flippin Hard | 411 | 0 | 22 | - | - | - | -37 |
| Wheelie 1: Pohjanmaa | 971 | 0 | 83.16 | - | - | - | -45.76 |
| Wheelie 2: Hot wheels | 412 | 0 | 73.81 | - | - | - | -34.51 |
| Wheelie 3: King of the Wheels | 529 | 0 | 46.89 | - | - | - | -25.04 |
| Dynamic 1: Bit Tricky | 149 | 0 | 00:38:34 | - | - | - | +00:09:65 |
| Dynamic 2: Fun With Physics? | 173 | 0 | 00:28:71 | - | - | - | +00:11:25 |
| Dynamic 3: Shaky Grounds | 49 | 0 | 00:27:05 | - | - | - | +00:02:85 |
| Dynamic 4: Step Up! | 263 | 0 | 00:44:66 | - | - | - | +00:10:58 |
| Downloadable-1: Autobahn | 39 | 0 | 00:23:66 | - | - | - | +00:01:06 |
| Downloadable-2: Death Slopes | 165 | 0 | 00:16:38 | - | - | - | +00:00:98 |
| Downloadable-3: Full Throttle! | 58 | 0 | 00:17:70 | - | - | - | +00:00:82 |
| Downloadable-4: Grindhouse | 147 | 0 | 00:37:58 | - | - | - | +00:03:52 |
| Downloadable-5: Let It Flip | 38 | 0 | 00:32:45 | - | - | - | +00:01:35 |
| Downloadable-6: Maze | 134 | 0 | 00:40:01 | - | - | - | +00:03:71 |
| Downloadable-7: No Air | 234 | 0 | 00:57:41 | - | - | - | +00:10:25 |
| Downloadable-8: Rock Bottom | 78 | 0 | 00:24:78 | - | - | - | +00:01:72 |
| Downloadable-9: Speed Jumps | 43 | 0 | 00:40:91 | - | - | - | +00:02:50 |
| Downloadable-10: Speed Wheel | 257 | 0 | 00:23:33 | - | - | - | +00:02:17 |
| Downloadable-11: The Arc | 107 | 0 | 00:18:85 | - | - | - | +00:01:34 |
| Downloadable-12: The Classic | 106 | 0 | 01:11:10 | - | - | - | +00:20:87 |
| Downloadable-13: Dizzy | 175 | 0 | 01:06:55 | - | - | - | +00:15:69 |
| Downloadable-14: QcHills | 249 | 0 | 00:43:33 | - | - | - | +00:08:27 |
| Downloadable-15: Lollerskates | 121 | 0 | 00:22:35 | - | - | - | +00:01:85 |
| Downloadable-16: Speedway | 75 | 0 | 00:28:93 | - | - | - | +00:04:32 |
| Downloadable-17: End is Near | 92 | 0 | 00:31:15 | - | - | - | +00:03:30 |
| Downloadable-18: Diablo | 268 | 13 | 05:52:05 | - | - | - | +04:20:27 |
| Downloadable-19: You Shall Not Pass! | 119 | 4 | 02:42:76 | - | - | - | +01:45:08 |
| Downloadable-20: Physics Fun | 220 | 0 | 00:25:91 | - | - | - | +00:06:35 |
| Downloadable-21: Domino Effect | 86 | 0 | 01:17:68 | - | - | - | +00:28:12 |
| Totals | |||||||
|---|---|---|---|---|---|---|---|
| Tutorial | Easy | Medium | Hard | Wheelie | Flip | Dynamic | Downloadable |
| 01:10:56 | 05:23:95 | 05:36:63 | 06:58:01 | 203.86 | 81 | 02:18:78 | 20:14:93 |



