| Profile for soad667 | |
|---|---|
| Name | soad667 |
| Team | |
| Country |
Greece
|
| Level | 20 |
| Experience | 3728214 |
| Play time | 73:31:02 |
| Ranking | 5588.55 |
| Ranking position | 1209 |
| Achievements | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| All time | This week | ||||||
|---|---|---|---|---|---|---|---|
| Level | # | Faults | Record | # | Faults | Record | Diff to WR |
| Tutorial-1: Basics of Handling | 2421 | 0 | 00:03:66 | - | - | - | +00:00:16 |
| Tutorial-2: Slope Training | 3248 | 0 | 00:13:70 | - | - | - | +00:00:94 |
| Tutorial-3: Landing Procedures | 2274 | 0 | 00:13:43 | - | - | - | +00:02:20 |
| Tutorial-4: Tricky Obstacles | 3235 | 0 | 00:16:15 | - | - | - | +00:07:12 |
| Tutorial-5: Hill Climbing | 6772 | 0 | 00:12:70 | - | - | - | +00:02:80 |
| Tutorial-6: Spring Jump Lesson | 3707 | 0 | 00:15:56 | - | - | - | +00:03:13 |
| Tutorial-7: Switch Jump Lesson | 1395 | 0 | 00:10:76 | - | - | - | +00:03:60 |
| Easy 1: Construction Work | 2907 | 0 | 00:19:38 | - | - | - | +00:02:62 |
| Easy 2: Ladder Madness | 1120 | 0 | 00:23:15 | - | - | - | +00:03:64 |
| Easy 3: The Jorma Highway | 1773 | 0 | 00:17:56 | - | - | - | +00:02:13 |
| Easy 4: Concrete Mayhem | 919 | 0 | 00:37:01 | - | - | - | +00:05:23 |
| Easy 5: Fiery Justice | 3730 | 0 | 00:33:73 | - | - | - | +00:06:77 |
| Easy 6: Bumpy Road | 1464 | 0 | 00:37:96 | - | - | - | +00:07:10 |
| Easy 7: The Grill Fantasy | 2680 | 0 | 00:32:95 | - | - | - | +00:03:00 |
| Easy 8: Where's the Ground | 1372 | 0 | 01:15:96 | - | - | - | +00:11:36 |
| Easy 9: Ups and Downs | 2887 | 0 | 00:23:93 | - | - | - | +00:03:88 |
| Easy 10: Watch Your Landing | 4406 | 0 | 00:20:96 | - | - | - | +00:04:26 |
| Easy 11: Easy Beasy | 3083 | 0 | 00:33:13 | - | - | - | +00:06:58 |
| Medium 1: Too many tires | 1389 | 0 | 00:38:98 | - | - | - | +00:13:98 |
| Medium 2: Big Jumps | 2325 | 0 | 00:42:73 | - | - | - | +00:09:88 |
| Medium 3: A Long Journey | 2284 | 0 | 01:24:96 | - | - | - | +00:43:20 |
| Medium 4: Boulderdash | 3025 | 0 | 01:19:53 | - | - | - | +00:45:47 |
| Medium 5: Pipedreams | 632 | 0 | 00:29:76 | - | - | - | +00:05:48 |
| Medium 6: I Want Squirrels! | 920 | 0 | 00:58:25 | - | - | - | +00:24:12 |
| Medium 7: Under Construction | 1716 | 0 | 01:04:08 | - | - | - | +00:35:32 |
| Medium 8: The Final Exam | 2152 | 0 | 01:42:30 | - | - | - | +00:53:99 |
| Hard 1: Full Speed Ahead | 2357 | 0 | 00:51:33 | - | - | - | +00:17:80 |
| Hard 2: Buried in Box | 1108 | 0 | 01:36:43 | - | - | - | +00:59:67 |
| Hard 3: Jumpy Ride | 1833 | 0 | 01:09:03 | - | - | - | +00:42:40 |
| Hard 4: The Shortcut | 1655 | 2 | 02:24:63 | - | - | - | +01:50:22 |
| Hard 5: King of the Beer | 1096 | 0 | 02:03:45 | - | - | - | +01:24:64 |
| Hard 6: Steel and Concrete | 1425 | 6 | 05:27:35 | - | - | - | +04:44:87 |
| Hard 7: An Affair With Boxes | 1111 | 0 | 01:24:58 | - | - | - | +00:51:42 |
| Hard 8: Inferno | 1614 | 235 | 19:08:93 | - | - | - | +18:37:57 |
| Flip 1: Getting Dizzy? | 581 | 0 | 24 | - | - | - | -10 |
| Flip 2: Just Flip | 233 | 0 | 31 | - | - | - | -31 |
| Flip 3: Flippin Hard | 2344 | 0 | 7 | - | - | - | -52 |
| Wheelie 1: Pohjanmaa | 344 | 0 | 86.77 | - | - | - | -42.15 |
| Wheelie 2: Hot wheels | 556 | 0 | 72.61 | - | - | - | -35.71 |
| Wheelie 3: King of the Wheels | 1024 | 0 | 41.61 | - | - | - | -30.32 |
| Dynamic 1: Bit Tricky | 424 | 0 | 00:42:03 | - | - | - | +00:13:33 |
| Dynamic 2: Fun With Physics? | 1618 | 0 | 00:56:08 | - | - | - | +00:38:62 |
| Dynamic 3: Shaky Grounds | 1729 | 0 | 00:59:55 | - | - | - | +00:35:35 |
| Dynamic 4: Step Up! | 2781 | 0 | 01:21:15 | - | - | - | +00:47:07 |
| Downloadable-1: Autobahn | 2800 | 0 | 00:25:60 | - | - | - | +00:03:00 |
| Downloadable-2: Death Slopes | 2597 | 0 | 00:17:45 | - | - | - | +00:02:05 |
| Downloadable-3: Full Throttle! | 1591 | 0 | 00:21:70 | - | - | - | +00:04:82 |
| Downloadable-4: Grindhouse | 4405 | 0 | 00:41:50 | - | - | - | +00:07:44 |
| Downloadable-5: Let It Flip | 2081 | 0 | 00:34:55 | - | - | - | +00:03:45 |
| Downloadable-6: Maze | 1095 | 0 | 00:49:58 | - | - | - | +00:13:28 |
| Downloadable-7: No Air | 875 | 0 | 00:59:76 | - | - | - | +00:12:60 |
| Downloadable-8: Rock Bottom | 5825 | 0 | 00:27:80 | - | - | - | +00:04:74 |
| Downloadable-9: Speed Jumps | 2319 | 0 | 00:44:95 | - | - | - | +00:06:54 |
| Downloadable-10: Speed Wheel | 13843 | 0 | 00:25:40 | - | - | - | +00:04:24 |
| Downloadable-11: The Arc | 2071 | 0 | 00:20:73 | - | - | - | +00:03:22 |
| Downloadable-12: The Classic | 722 | 0 | 01:32:16 | - | - | - | +00:41:93 |
| Downloadable-13: Dizzy | 2660 | 0 | 01:31:28 | - | - | - | +00:40:42 |
| Downloadable-14: QcHills | 1032 | 0 | 00:51:58 | - | - | - | +00:16:52 |
| Downloadable-15: Lollerskates | 1352 | 0 | 00:26:43 | - | - | - | +00:05:93 |
| Downloadable-16: Speedway | 1720 | 0 | 00:44:51 | - | - | - | +00:19:90 |
| Downloadable-17: End is Near | 4133 | 0 | 00:40:61 | - | - | - | +00:12:76 |
| Downloadable-18: Diablo | - | - | - | - | - | - | 01:31:78 |
| Downloadable-19: You Shall Not Pass! | - | - | - | - | - | - | 00:57:68 |
| Downloadable-20: Physics Fun | 1356 | 0 | 00:36:78 | - | - | - | +00:17:22 |
| Downloadable-21: Domino Effect | 837 | 1 | 01:58:03 | - | - | - | +01:08:47 |
| Totals | |||||||
|---|---|---|---|---|---|---|---|
| Tutorial | Easy | Medium | Hard | Wheelie | Flip | Dynamic | Downloadable |
| 01:25:98 | 05:55:76 | 08:20:61 | 34:05:75 | 200.99 | 62 | 03:58:81 | 134:30:45 |



